















| ORDER CODE | M640D |
|---|---|
| MODEL | BM-2000 |
| Digital Readout | 3-Axis Digital Readout |
| Type | Universal Head |
| (mm)Table Size | 2000 x 500 |
| Column Type | Dovetail |
| Spindle Taper - Vertical | NT50 |
| Spindle Taper - Horizontal | NT50 |
| (mm)Longitudinal Travel (X-Axis) | 1400 |
| (mm)Cross Travel (Y-Axis) | 700 |
| (mm)Vertical Travel (Z-Axis) | 570 |
| Type of Slides | Dovetail (X), Square (Y & Z) |
| (mm)Ram Travel | 45 - 745 |
| (mm)Spindle to Table | 50 - 550 |
| Tilting Head (Left ~ Right) | 360º |
| Tilting Head (Forward ~ Back) | Fixed |
| (mm/min)Power Feed - Longitudinal (X-Axis) | 10 - 1000 |
| (mm/min)Power Feed - Cross (Y-Axis) | 10 - 1000 |
| (mm/min)Power Feed - Vertical (Z-Axis) | 5 - 500 |
| (inch / mm)Table T-Slot Size | 18 |
| (kg)Work Table Load Capacity | 1800 |
| Spindle Speeds - Universal Head | 27 (30 - 2050) |
| Motor Power - Universal Head | 7.5 / 10 |
| (V / amp)Voltage / Amperage | 415 |
| (kg)Nett Weight | 4700 |
© 2026 Hare & Forbes Pty Ltd. All rights reserved. ABN 96000286957