












| ORDER CODE | P402 |
|---|---|
| MODEL | HP-100T |
| (Tonne)Pressing Capacity | 100 |
| (Type)Hydraulic Ram Operation | Motorised System |
| (Yes / No)Sliding Ram (left-right) | No |
| (mm)Width Between Front Posts | 1050 |
| (mm)Width Between Side Posts | 310 |
| (mm)Table Top Opening - (Front to Back) | 363 |
| (mm)Ram To Table (Max.) | 900 |
| (mm)Cylinder Stroke | 350 |
| (mm)Ram Diameter | Ø100 |
| (kW / hp)Motor Power | 7.5 / 10 |
| (V)Voltage | 415 |
| (mm)Floor Space (W x D x H) | 1920 x 1000 x 2220 |
| (kg)Nett Weight | 1342 |
© 2026 Hare & Forbes Pty Ltd. All rights reserved. ABN 96000286957