| ORDER CODE | C4650 |
|---|---|
| MODEL | Powermax125 |
| (mm)Cutting Capacity - Steel | 44 mm @ 250 mm/min |
| (V / amp)Voltage / Amperage | 415 / 36 |
| (amp)Recommended Plug | 36 |
| Duty Cycle | 100% @ 125Amps |
| (amp)Current Range | 30-125 |
| (PSI)Air Pressure Required | 85 |
| (L/min /Bar)Air Flow Capacity Required | 260 / 5.9 |
| (kVA)Recommended Generator KVA | 53.6 |
| (mm)Dimensions | 592 x 274 x 508 |
| (kg)Nett Weight | 48.9 |
© 2026 Hare & Forbes Pty Ltd. All rights reserved. ABN 96000286957