| ORDER CODE | K8720 |
|---|---|
| QLD DOE Item No. | 6 |
| MODEL | School / TAFE ART 7900 |
| Type | Manual |
| (mm)Maximum Thickness | 2 + 2 |
| (kVA)Nominal Power | 2 |
| (kVA)Max. Welding Power | 13 |
| (V)Secondary No Load Voltage | 2.3 |
| Functions | Timer |
| (amp)Main Fuse | 16 |
| (mm)Throat Depth (Min/Max) | 125 |
| (mm)Arms Gap | 96 |
| (V / amp)Voltage / Amperage | 240 / 15 |
| (mm)Dimensions | 440 x 100 x 250 |
| (kg)Nett Weight | 11 |
© 2026 Hare & Forbes Pty Ltd. All rights reserved. ABN 96000286957