































| ORDER CODE | K8742D |
|---|---|
| MODEL | Schools / TAFE HM-47B with Digital Readout |
| Digital Readout | 3-Axis DRO |
| (mm)Drilling Capacity | 31.5 |
| (mm)End Milling Capacity | 28 |
| (mm)Face Milling Capacity | 80 |
| Spindle Taper | 3MT |
| (mm)Quill Travel / Diameter | 120 / 75 |
| (mm)Spindle to Table | 480 |
| Type of Slides | Dovetail |
| (mm)Table Size | 800 x 240 |
| (mm)T-Slot | 14 |
| (mm)Longitudinal Travel (X-Axis) | 540* |
| (mm)Cross Travel (Y-Axis) | 205* |
| (mm)Vertical Travel (Z-Axis) | 385 |
| (kg)Work Table Load Capacity | 55 |
| Swivel Head (Left - Right) | ±90º |
| (mm/rev)Quill Feed Rate/Rev | Manual |
| (No. / rpm)Spindle Speeds (Vertical) | 6 (95 - 1650) |
| (kW / hp)Motor Power (Vertical) | 1.5 / 2 |
| (V / amp)Motor Voltage | 240 / 10 |
| (kg)Nett Weight | 430 |
© 2026 Hare & Forbes Pty Ltd. All rights reserved. ABN 96000286957