



















| ORDER CODE | K8760 |
|---|---|
| QLD DOE Item No. | 15 |
| MODEL | School / TAFE HDP-35 |
| (Tonne)Capacity | 35 |
| (Yes / No)Sliding Ram | Yes |
| (mm)Width Between Front Posts | 790 |
| (mm)Width Between Side Posts | 208 |
| (mm)Ram To Table (Max.) | 730 |
| (mm)Cylinder Stroke | 130 |
| (mm)Ram Diameter | Ø80 |
| (mm)Piston Diameter | Ø125 |
| (mm)Floor Space (W x D x H) | 1170 x 850 x 1870 |
| (kg)Nett Weight | 358 |
© 2026 Hare & Forbes Pty Ltd. All rights reserved. ABN 96000286957