| ORDER CODE | L171D |
|---|---|
| MODEL | CL80-500 |
| (mm)Swing Over Bed | 500 |
| (mm)Distance Between Centres | 2000 |
| (mm)Spindle Bore | 82 |
| (mm)Swing In Gap | 710 |
| (mm)Swing Over Cross-slide | 300 |
| Digital Readout System Fitted | Yes |
| Quick Change Toolpost Fitted | Optional |
| Taper Turning Attachment | Yes |
| Coolant System | Yes |
| (mm)Tool Height To Suit | 25 |
| (mm)Centre Height | 250 |
| Spindle Nose Size or Type | D1-8 Camlock |
| (mm)Bed Width | 390 |
| (MT)Headstock Spindle Taper | 1-20, 90 |
| (MT)Tailstock Taper | 5 |
| (mm)Cross Slide Travel | 340 |
| (mm)Compound Slide Travel | 145 |
| Leadscrew Type | Metric |
| (mm/rev)Metric Cross Feed (X-Axis) | 0.011 - 2.58 |
| (mm/rev)Metric Longitudinal Feed (Z-Axis) | 0.028 - 6.43 |
| (No. / mm)Metric Thread Steps & Pitch | 0.5 - 224 |
| (No. / TPI)Imperial Thread Steps & TPI | 1/8 - 72 |
| (mm)3 Jaw Chuck Diameter | 325 |
| (mm)4 Jaw Chuck Diameter | 400 |
| (No. / rpm)Spindle Steps / Speeds | 24 (9 - 1600) |
| (kW / hp)Motor Power | 7.5 / 10 |
| (V / amp)Voltage / Amperage | 415 |
| (kg)Nett Weight | 3200 |
© 2026 Hare & Forbes Pty Ltd. All rights reserved. ABN 96000286957