| ORDER CODE | L174 |
|---|---|
| MODEL | CL-100 |
| (mm)Swing Over Bed | 660 |
| (mm)Distance Between Centres | 4000 |
| (mm)Spindle Bore | 105 |
| (mm)Swing Over Cross-slide | 440 |
| Digital Readout System Fitted | Optional |
| Quick Change Toolpost Fitted | Optional |
| Taper Turning Attachment | Yes |
| Coolant System | Yes |
| (mm)Tool Height To Suit | 25 |
| (mm)Centre Height | 330 |
| Spindle Nose Size or Type | D1-8 Camlock |
| (mm)Bed Width | 390 |
| (MT)Headstock Spindle Taper | 1-20, 120 |
| (MT)Tailstock Taper | 5 |
| (mm)Cross Slide Travel | 370 |
| (mm)Compound Slide Travel | 190 |
| Leadscrew Type | Metric |
| (mm/rev)Metric Cross Feed (X-Axis) | 0.027 - 2.73 |
| (mm/rev)Metric Longitudinal Feed (Z-Axis) | 0.063 - 6.43 |
| (No. / mm)Metric Thread Steps & Pitch | 1 - 224 |
| (No. / TPI)Imperial Thread Steps & TPI | 1/8 - 28 |
| (mm)3 Jaw Chuck Diameter | 325 |
| (mm)4 Jaw Chuck Diameter | 400 |
| (No. / rpm)Spindle Steps / Speeds | 24 (6 - 1120) |
| (kW / hp)Motor Power | 11.25 / 15 |
| (V / amp)Voltage / Amperage | 415 |
| (kg)Nett Weight | 4700 |
© 2026 Hare & Forbes Pty Ltd. All rights reserved. ABN 96000286957