| ORDER CODE | L190 |
|---|---|
| MODEL | CL-38 |
| (mm)Swing Over Bed | 410 |
| (mm)Distance Between Centres | 1000 |
| (mm)Spindle Bore | 52 |
| (mm)Swing In Gap | 590 |
| (mm)Swing Over Cross-slide | 240 |
| Digital Readout System Fitted | Optional |
| Quick Change Toolpost Fitted | Optional |
| Coolant System | Yes |
| (mm)Tool Height To Suit | 20 |
| (mm)Centre Height | 205 |
| Spindle Nose Size or Type | D1-6 Camlock |
| (mm)Bed Width | 250 |
| (MT)Headstock Spindle Taper | 6 |
| (MT)Tailstock Taper | 4 |
| (mm)Cross Slide Travel | 210 |
| (mm)Compound Slide Travel | 102 |
| Leadscrew Type | Metric |
| (mm/rev)Metric Cross Feed (X-Axis) | 0.025 - 0.95 |
| (mm/rev)Metric Longitudinal Feed (Z-Axis) | 0.05 - 1.7 |
| (No. / mm)Metric Thread Steps & Pitch | 39 (0.2 - 14) |
| (No. / TPI)Imperial Thread Steps & TPI | 45 (2 - 72) |
| (mm)3 Jaw Chuck Diameter | 200 |
| (mm)4 Jaw Chuck Diameter | 250 |
| (No. / rpm)Spindle Steps / Speeds | 16 (45 - 1800) |
| (kW / hp)Motor Power | 4 / 5.5 |
| (V / amp)Voltage / Amperage | 415 |
| (kg)Nett Weight | 1550 |
© 2026 Hare & Forbes Pty Ltd. All rights reserved. ABN 96000286957