| ORDER CODE | L237K |
|---|---|
| MODEL | AL-960B |
| (mm)Swing Over Bed | 305 |
| (mm)Distance Between Centres | 925 |
| (mm)Spindle Bore | 40 |
| (mm)Swing In Gap | 450 |
| (mm)Swing Over Cross-slide | 180 |
| Digital Readout System Fitted | Optional |
| Quick Change Toolpost Fitted | Optional |
| (mm)Tool Height To Suit | 12 |
| (mm)Centre Height | 152.5 |
| Spindle Nose Size or Type | D1-4 Camlock |
| (mm)Bed Width | 190 |
| (MT)Headstock Spindle Taper | 5 |
| (MT)Tailstock Taper | 3 |
| (mm)Cross Slide Travel | 170 |
| (mm)Compound Slide Travel | 90 |
| Leadscrew Type | Imperial |
| (inch/rev)Imperial Cross Feed (X-Axis) | 0.0013 - 0.041 |
| (inch/rev)Imperial Longitudinal Feed (Z-Axis) | 0.0027 - 0.082 |
| (No. / mm)Metric Thread Steps & Pitch | 26 (0.25- 7.5) |
| (No. / TPI)Imperial Thread Steps & TPI | 40 (4 - 112) |
| (mm)3 Jaw Chuck Diameter | 160 |
| (mm)4 Jaw Chuck Diameter | 200 |
| (No. / rpm)Spindle Steps / Speeds | 12 (70 - 1400) |
| (kW / hp)Motor Power | 1.5 / 2 |
| (V / amp)Voltage / Amperage | 240 / 15 |
| (kg)Nett Weight | 463 |
© 2026 Hare & Forbes Pty Ltd. All rights reserved. ABN 96000286957