









| ORDER CODE | P9012 |
|---|---|
| MODEL | Swift-Cut PRO 1250WT |
| (mm)Cutting Capacity - Mild Steel | 19 |
| (mm)Cutting Table Capacity | 1250 x 1250 |
| Plasma Cutting Unit | Powermax85 SYNC |
| (amp)Current Output | 25 - 85 |
| Duty Cycle (Typical) | 60% @ 85A 100% @ 66A |
| (Type)Fume Management | Water Tray System |
| (Type)Cutting Gas | Air |
| (V)Plasma Unit Input Voltage | 415V |
| (amp)Plasma Unit Input Amperage | 20 |
| (kg)Nett Weight | 800 |
© 2026 Hare & Forbes Pty Ltd. All rights reserved. ABN 96000286957