











| ORDER CODE | P9036 |
|---|---|
| MODEL | Swift-Cut PRO 3000DD |
| (mm)Cutting Capacity - Mild Steel | 16 |
| (mm)Cutting Table Capacity | 3000 x 1500 |
| Plasma Cutting Unit | Powermax65 SYNC |
| (amp)Current Output | 20 - 65 |
| Duty Cycle (Typical) | 50% @ 65A 100% @ 46A |
| (Type)Fume Management | Downdraft System |
| (Type)Cutting Gas | Air |
| (V)Plasma Unit Input Voltage | 415V |
| (amp)Plasma Unit Input Amperage | 15 |
| (kg)Nett Weight | 1400 |
© 2026 Hare & Forbes Pty Ltd. All rights reserved. ABN 96000286957