









| ORDER CODE | P9044 |
|---|---|
| MODEL | Swift-Cut PRO 4000WT |
| (mm)Cutting Capacity - Mild Steel | 25 |
| (mm)Cutting Table Capacity | 4000 x 2000 |
| Plasma Cutting Unit | Powermax 125 |
| (amp)Current Output | 30 - 125 |
| Duty Cycle (Typical) | 100% @ 125A |
| (Type)Fume Management | Water Tray System |
| (Type)Cutting Gas | Air |
| (V)Plasma Unit Input Voltage | 415V |
| (amp)Plasma Unit Input Amperage | 36 |
| (kg)Nett Weight | 1300 |
© 2026 Hare & Forbes Pty Ltd. All rights reserved. ABN 96000286957