













| ORDER CODE | T604 |
|---|---|
| MODEL | TB-42 |
| (Type)Material | Pipe & Tube |
| (Type)Material Section | Round |
| (Type)Machine | Electric |
| (inch / mm)Round Pipe Range (NB) - Mild Steel | Ø12.7 - Ø25.4 |
| (inch / mm)Round Tube Range (OD) - Mild Steel | Ø25.4 - Ø38.1 |
| (inch)Round Pipe (NB) x Wall Capacity - Mild Steel | Ø25.4 x 1/8" |
| (inch / mm)Round Tube (OD) x Wall Capacity - Mild Steel | Ø38 x 2 |
| (inch / mm)Round Tube (OD) x Wall Capacity - Aluminium | Ø38 x 3 |
| (inch / mm)Round Tube (OD) x Wall Capacity - Copper, Brass | Ø38 x 2 |
| (inch / mm)Round Tube (OD) x Wall Capacity - Stainless Steel | Ø31.8 x 1.6 |
| (inch / mm)Centre Line Radius - Maximum (CLR) | 4 x Former Diameter |
| (inch / mm)Centre Line Radius - Minimum (CLR) | 3 x Former Diameter |
| (inch / mm)Tube Formers Included | ~ |
| (inch / mm)Pipe Formers Included | ~ |
| (kW / hp)Motor Power | 0.65 / 0.9 |
| (V / amp)Voltage / Amperage | 240 / 10 |
| (kg)Nett Weight | 94 |
© 2026 Hare & Forbes Pty Ltd. All rights reserved. ABN 96000286957