| ORDER CODE | W2723 |
|---|---|
| MODEL | MMF-4L |
| (m3/h)Air Flow | 4000 |
| (m2)Filtering Area | 82 |
| (mm)Inlet Size | 250 |
| Filter Type | Ahlstrom |
| Filtration Efficiency | 99.99% |
| (L)Collector Capacity | 45 |
| (V / A)Voltage / Amperage | 415 / 10 |
| (kW)Motor Power | 5.5 |
| (Mpa)Compressed Air Requirements | 0.6 |
| (m3/min)Air consumption | 0.32 |
| (mm)Main Unit Size (w x l x h) | 1380 x 1350 x 2200 |
| (kg)Nett Weight | 700 |
© 2026 Hare & Forbes Pty Ltd. All rights reserved. ABN 96000286957