| ORDER CODE | W2724 |
|---|---|
| MODEL | MMF-6L |
| (m3/h)Air Flow | 6000 |
| (m2)Filtering Area | 120 |
| (mm)Inlet Size | 300 |
| Filter Type | Ahlstrom |
| Filtration Efficiency | 99.99% |
| (L)Collector Capacity | 50 |
| (V / A)Voltage / Amperage | 415 / 15 |
| (kW)Motor Power | 7.5 |
| (Mpa)Compressed Air Requirements | 0.6 |
| (m3/min)Air consumption | 0.32 |
| (mm)Main Unit Size (w x l x h) | 1580 x 1420 x 2820 |
| (kg)Nett Weight | 900 |
© 2026 Hare & Forbes Pty Ltd. All rights reserved. ABN 96000286957