| ORDER CODE | K8443 |
|---|---|
| NSW DOE Item No. | 45 |
| MODEL | RAZOR™ CUT 45 |
| (V / amp)Primary Input Voltage | 240 / 15 |
| (amp)Duty Cycle @ 40°C | 25% @ 45A 60% @ 30A 100% @ 20A |
| (amp)Current Range | 20-45 |
| (mm)Cutting Capacity - Mild Steel | 16mm clean-cut 25mm severance |
| (mm)Cutting Capacity - Aluminium | 8mm clean-cut 12mm severance |
| (mm)Cutting Capacity - Stainless Steel | 8mm clean-cut 12mm severance |
| (mm)Dimensions | 546 x 169 x 341 |
| (kg)Nett Weight | 10 |
© 2026 Hare & Forbes Pty Ltd. All rights reserved. ABN 96000286957