



















| ORDER CODE | K8774 |
|---|---|
| QLD DOE Item No. | 24 |
| MODEL | Schools / TAFE MC-315CE - 25/50rpm |
| (mm)Blade Size (Diameter x Bore) | 315 x 32 |
| (mm)Round Capacity 90º / 45º | 100 / 100 |
| (mm)Square Capacity 90º / 45º | 90 / 85 |
| (mm)Rectangle Capacity 90º / 45º | 85 x 100 / 85 x 85 |
| (mm)Table Working Height (with Stand) | 840 |
| (RPM)Blade Speeds | 25 / 50 |
| (kW / hp)Motor Power | 1.85 / 1.4 |
| (V / amp)Voltage | 415 |
| (kg)Nett Weight | 240 |
© 2026 Hare & Forbes Pty Ltd. All rights reserved. ABN 96000286957