

























| ORDER CODE | L244 |
|---|---|
| MODEL | AL-1440 |
| (mm)Swing Over Bed | 356 |
| (mm)Distance Between Centres | 1000 |
| (mm)Spindle Bore | 40 |
| (mm)Swing In Gap | 516 |
| (mm)Swing Over Cross-slide | 224 |
| Digital Readout System Fitted | Optional |
| Quick Change Toolpost Fitted | Optional |
| Leadscrew Covers Fitted | Yes |
| Taper Turning Attachment | Optional |
| Coolant System | Yes |
| (mm)Tool Height To Suit | 16 |
| (mm)Centre Height | 178 |
| Spindle Nose Size or Type | D1-4 Camlock |
| (mm)Bed Width | 190 |
| (MT)Headstock Spindle Taper | 5 |
| (MT)Tailstock Taper | 3 |
| (mm)Cross Slide Travel | 175 |
| (mm)Compound Slide Travel | 100 |
| Leadscrew Type | Metric |
| (mm/rev)Metric Cross Feed (X-Axis) | 0.033 - 0.468 |
| (mm/rev)Metric Longitudinal Feed (Z-Axis) | 0.066 - 0.936 |
| (No. / mm)Metric Thread Steps & Pitch | 30 (0.4 - 7.0) |
| (No. / TPI)Imperial Thread Steps & TPI | 32 (4 - 56) |
| (mm)3 Jaw Chuck Diameter | 160 |
| (mm)4 Jaw Chuck Diameter | 200 |
| (No. / rpm)Spindle Steps / Speeds | 18 (50 - 2000) |
| (kW / hp)Motor Power | 2.25 / 3 |
| (V / amp)Voltage / Amperage | 415 |
| (kg)Nett Weight | 720 |
© 2026 Hare & Forbes Pty Ltd. All rights reserved. ABN 96000286957