| ORDER CODE | L586 |
|---|---|
| MODEL | CW6280E |
| (mm)Swing Over Bed | 800 |
| (mm)Distance Between Centres | 3000 |
| (mm)Spindle Bore | 130 |
| (mm)Swing In Gap | 1000 |
| (mm)Swing Over Cross-slide | 520 |
| Digital Readout System Fitted | Optional |
| Quick Change Toolpost Fitted | Optional |
| Taper Turning Attachment | Yes |
| Coolant System | Yes |
| (mm)Tool Height To Suit | 32 |
| (mm)Centre Height | 400 |
| Spindle Nose Size or Type | D1-11 Camlock |
| (mm)Bed Width | 550 |
| (MT)Headstock Spindle Taper | 1-20, 140 |
| (MT)Tailstock Taper | 6 |
| (mm)Cross Slide Travel | 493 |
| (mm)Compound Slide Travel | 200 |
| Leadscrew Type | Metric |
| (mm/rev)Metric Cross Feed (X-Axis) | 0.05 - 12.15 |
| (mm/rev)Metric Longitudinal Feed (Z-Axis) | 0.1 - 24.3 |
| (No. / mm)Metric Thread Steps & Pitch | 50 (1 - 24) |
| (No. / TPI)Imperial Thread Steps & TPI | 26 (1 - 14) |
| (mm)3 Jaw Chuck Diameter | 400 |
| (mm)4 Jaw Chuck Diameter | 630 |
| (No. / rpm)Spindle Steps / Speeds | 18 (7.5 - 1000) |
| (kW / hp)Motor Power | 11.25 / 15 |
| (V / amp)Voltage / Amperage | 415 |
| (kg)Nett Weight | 7300 |
© 2026 Hare & Forbes Pty Ltd. All rights reserved. ABN 96000286957