















































| ORDER CODE | K146 |
|---|---|
| MODEL | TU-2506V-16M |
| KIT Includes | TU-2506V & BF-16AV |
| Lathe Specifications | LATHE SPECIFICATIONS |
| (mm)Tool Height To Suit | 12 |
| (mm)Distance Between Centres | 550 |
| (mm)Swing Over Bed | 250 |
| (mm)Swing Over Cross Slide | 150 |
| (mm)Centre Height | 125 |
| (mm)Spindle Bore | 26 |
| Spindle Nose Type | Fixed |
| (mm)Bed Width | 135 |
| (MT)Headstock Taper | 4 |
| (MT)Tailstock Taper | 2 |
| (mm)Cross Slide Travel | 110 |
| (mm)Compound Slide Travel | 70 |
| Leadscrew | Metric |
| (mm/rev)Longitudinal Feed (Z-Axis) | 0.07 - 0.4 |
| (mm)Metric Thread Range | 0.2 - 3.5 |
| (TPI)Imperial Thread Range | 8 - 56 |
| (mm)Three Jaw Chuck Size | 125 |
| Four Jaw Chuck Size | Optional |
| (No. / rpm)Spindle Speeds | Variable (150 - 2500) |
| (kW / hp)Motor Power - Lathe | 1.2 / 1.6 |
| (V / amp)Voltage / Amperage - Lathe | 240 / 10 |
| Mill Specifications | MILL SPECIFICATIONS |
| (MT)Spindle Taper | 3 |
| Column Type | Dovetail |
| (± Deg)Swivel Head (Left ~ Right) | ±90 |
| (mm)Vertical Travel (Z-Axis) | 210 |
| (mm)Drilling Capacity | 16 |
| (mm)End Milling Capacity | 20 |
| (mm)Face Milling Capacity | 63 |
| (No. / rpm)Spindle Speeds Vertical | Variable (100-3000) |
| (kW / hp)Motor Power - Mill | 0.5 / 0.66 |
| (V / amp)Voltage / Amperage - Mill | 240 / 10 |
| (kg)Nett Weight | 225 |
© 2026 Hare & Forbes Pty Ltd. All rights reserved. ABN 96000286957